PRIVATE MARKETS
ADVISORY SERVICES

CURRENT PRICING

PEFOX is a private equity advisory firm specialising in portfolio management solutions for limited partners. As part of our proprietary PEFOX Library, we provide investors with a wide range of data and analytics, including private equity secondary pricing information. 

PEFOX maintains up-to-date pricing on all of the funds listed below (our “Core 100”) plus many more, including private equity, venture capital, real estate, private credit and infrastructure funds globally. Access to this information is provided exclusively on an invitation-only basis.

Request latest
pricing

Request

Registration

The PEFOX Library is the industry’s leading secondaries market database, containing pricing data, proprietary research and details of the latest solutions available. It is available to LPs without cost and on an invitation-only basis. Please register on the link below if you would like access.

Register
Fund Name Fund Size Vintage Year Secondary Price
(% of NAV)
Structured
Secondary Price
(% of NAV)
Hedge Price
(% of NAV)
Advent Global Private Equity VII €8,500 2012 82.00% 85.00% 87.00%
Advent Global Private Equity VIII $13,000 2015 90.00% 91.00% 92.00%
Affinity Asia Pacific Fund IV $3,800 2013 71.00% 74.00% 76.00%
Apax Europe IX $9,481 2016 91.00% 92.00% 93.00%
Apax Europe VIII €5,800 2012 86.00% 87.00% 90.00%
Apollo Investment Fund IX $24,600 2017 90.00% 90.00% 90.00%
Apollo Investment Fund VIII $18,400 2013 78.50% 81.50% 83.00%
Archer Capital Fund V A$1,500 2012 60.00% 65.00% 65.00%
Ares Corporate Opportunities Fund V $7,850 2016 96.00% 97.00% 98.00%
Astorg VII €4,240 2019 85.00% 86.00% 87.00%
Bain Capital Fund XI $7,300 2013 82.00% 84.00% 85.00%
Bain Capital Fund XII $9,400 2016 94.00% 95.00% 96.00%
Baring Asia V $2,460 2011 69.00% 72.00% 74.00%
BC European Partners X €7,000 2018 86.00% 88.00% 89.00%
Berkshire Fund IX $5,500 2016 92.00% 93.00% 94.00%
Berkshire Fund VIII $4,500 2011 85.00% 87.00% 88.00%
Blackstone Real Estate Partners VII $13,300 2011 72.00% 75.00% 77.00%
Blackstone Real Estate Partners VIII $15,800 2015 88.00% 90.00% 91.00%
Blackstone VI $16,200 2011 76.00% 79.00% 81.00%
Blackstone VII $18,000 2015 89.00% 90.00% 91.00%
Bridgepoint Euro Private Equity V €4,000 2015 100.00% 102.00% 102.00%
Carlyle Asia Partners IV $3,900 2013 72.00% 75.00% 77.00%
Carlyle Europe Partners IV €3,752 2014 81.50% 84.50% 86.00%
Carlyle Partners VI $13,000 2013 75.00% 77.00% 80.00%
Carlyle Partners VII $18,500 2018 85.00% 88.00% 90.00%
CDH China Fund V $2,620 2013 55.00% 58.00% 60.00%
Centerbridge III $6,170 2014 80.00% 83.00% 85.00%
Charterhouse X €2,300 2016 87.00% 89.00% 90.00%
Cinven V €5,300 2012 73.00% 76.00% 78.00%
Cinven VI €7,000 2015 88.00% 90.00% 91.00%
Clayton Dubilier & Rice IX $6,000 2013 88.50% 89.00% 90.00%
Clayton Dubilier & Rice X $9,400 2017 88.00% 90.00% 91.00%
Clearlake V $3,600 2018 90.00% 91.00% 92.00%
Coller International Partners VI $5,500 2012 77.50% 80.50% 82.00%
CVC Capital Partners Asia Pacific IV $3,500 2013 77.00% 80.00% 82.00%
CVC European Equity Partners VI €10,500 2013 82.50% 84.50% 85.00%
CVC European Equity Partners VII $18,000 2017 88.00% 90.00% 91.00%
ECI 10 £500 2014 88.00% 90.00% 92.00%
EnCap Energy Capital Fund X $6,500 2015 75.00% 78.00% 80.00%
EQT Infrastructure IV - USD €9,100 2019 96.00% 97.00% 98.00%
EQT VII €6,750 2015 80.00% 82.00% 85.00%
First Reserve Fund XIII $3,400 2013 81.50% 84.50% 86.00%
Francisco Partners III $2,000 2011 63.00% 66.00% 68.00%
Francisco Partners IV $2,875 2015 88.00% 90.00% 91.00%
Genstar IX $7,000 2019 90.00% 92.00% 98.00%
Global Infrastructure Partners III $15,800 2017 90.00% 91.00% 92.00%
Golder Thoma Cressey Rauner XI $3,850 2013 82.00% 84.00% 85.00%
Golder Thoma Cressey Rauner XII $5,250 2017 85.00% 87.00% 88.00%
Graphite VIII £430 2013 85.00% 87.00% 89.00%
Green Equity Investors VI $6,250 2012 80.00% 83.00% 85.00%
Hellman & Friedman IX $16,000 2018 95.00% 100.00% 100.00%
Hellman & Friedman VII $8,800 2009 81.00% 84.00% 86.00%
Hellman & Friedman VIII $10,900 2014 93.00% 94.00% 95.00%
HgCapital 7 £2,000 2013 84.00% 86.00% 87.00%
Hony Capital Fund V $2,368 2012 50.00% 53.00% 55.00%
IK VII Fund €1,400 2012 72.00% 75.00% 77.00%
Inflexion 2010 Buyout Fund £375 2011 90.00% 93.00% 95.00%
InSight Venture Partners IX $4,750 2015 81.00% 84.00% 86.00%
Investindustrial Fund VII €3,750 2019 80.00% 81.00% 81.00%
ISQ Global Infrastructure II $7,000 2018 95.00% 100.00% 100.00%
Jordan Resolute Fund III $3,200 2014 72.00% 75.00% 77.00%
KKR Asia Fund II $6,000 2013 85.00% 87.00% 88.00%
KKR North American XII Fund $13,900 2018 90.00% 91.00% 92.00%
Lion Capital Fund III €1,525 2010 38.00% 41.00% 43.00%
Macquarie European Infrastructure Fund V €4,000 2016 93.00% 94.00% 95.00%
Madison Dearborn VII $4,400 2016 90.00% 91.00% 92.00%
MBK Partners III $2,670 2013 72.00% 75.00% 77.00%
Meridiam Infrastructure North America II $873 2012 88.50% 89.00% 90.00%
Montagu IV €2,549 2011 65.00% 68.00% 70.00%
New Enterprise Associates XIII $2,480 2009 62.00% 65.00% 67.00%
New Mountain Partners III $5,100 2007 72.00% 75.00% 77.00%
New Mountain Partners IV $4,130 2014 88.00% 90.00% 91.00%
Nordic Capital Fund IX €4,300 2018 85.00% 85.00% 85.00%
OCM European Principal Opportunities Fund III €3,000 2011 75.00% 78.00% 80.00%
OCM Opportunities Fund IX $5,000 2013 82.50% 84.50% 85.00%
Permira Europe V €5,300 2013 82.50% 84.50% 85.00%
Permira Europe VI €7,500 2016 88.00% 90.00% 91.00%
Providence Equity Partners VII $5,053 2013 87.00% 89.00% 90.00%
Quantum Energy Partners VI $5,600 2015 83.00% 85.00% 86.00%
Stone Point Trident V $3,500 2010 67.50% 70.50% 72.50%
Stone Point Trident VI $4,500 2014 87.50% 89.50% 91.00%
Stonepeak Infrastructure Partners III $7,200 2018 100.00% 100.00% 100.00%
TA XI $4,000 2010 75.00% 78.00% 80.00%
TA XII $4,850 2017 91.00% 92.00% 93.00%
TDR Capital III €2,000 2013 84.00% 86.00% 87.00%
TDR Capital IV €3,000 2017 78.00% 80.00% 80.00%
Thoma Bravo Fund XII $7,600 2016 92.00% 93.00% 94.00%
Thoma Bravo Fund XIII $12,600 2019 92.00% 95.00% 100.00%
Thomas H. Lee VII $3,000 2016 89.50% 90.00% 91.00%
TowerBrook Investors IV $3,500 2013 65.00% 68.00% 70.00%
TPG Asia VI $3,300 2014 87.00% 89.00% 90.00%
TPG VII $10,500 2015 90.00% 91.00% 92.00%
Triton Fund IV €3,300 2013 82.50% 84.50% 85.00%
Trustbridge Partners VI $1,500 2018 83.50% 85.50% 86.00%
Turkish Private Equity Fund III $840 2012 35.00% 38.00% 40.00%
Vista Equity Fund VII $16,000 2019 85.00% 86.00% 87.00%
Warburg Pincus China-Southeast Asia II $4,250 2018 67.50% 70.50% 72.50%
Warburg Pincus Private Equity XI $11,213 2012 60.00% 63.00% 65.00%
Warburg Pincus Private Equity XII $13,400 2015 84.00% 86.00% 87.00%
WCAS Capital XII $3,330 2015 91.50% 92.00% 93.00%

PEFOX LIBRARY

The PEFOX Library is a database of secondaries market data, analytics and solutions. The purpose of the Library is to serve institutional limited partners and inform portfolio decision making. Our information-led approach to advisory services allows the most sophisticated institutional investors to collaborate and share insights in a way that has not been possible before.

Access to the PEFOX Library is strictly on an invitation-only basis at the sole and absolute
discretion of PEFOX. You may Login or Register to access the site.

     

     

  • Traditional secondaries
  • Structured secondaries (deferred payment, earnouts)
  • Preference equity
  • Hybrid preference equity (proprietary to PEFOX)
  • Portfolio lending
  • Portfolio securitisation
  • Insurance solutions (proprietary to PEFOX)
  • Hedging and synthetic sales (proprietary to PEFOX)

PORTFOLIO
SOLUTIONS

PEFOX provides advisory services to limited partners seeking portfolio management solutions. Our processes are start-to-finish and include everything required from the initial conceptualisation of a sale all the way through to final completion and transfer.

In a typical process, PEFOX would provide initial advice on portfolio composition, manage confidential materials, construct a secure data room, market selectively to pre-qualified buyers, negotiate with interested parties to drive best value and manage the legal documentation in coordination with legal counsel.

ABOUT US

PEFOX is a private equity advisory firm specialised in providing sophisticated private equity portfolio management solutions to limited partners. We are able to offer industry-leading advisory services and execution, including pricing across traditional secondaries, structured secondaries and hedging of single partnership interests or portfolios of fund interests.

Our distinctive and tailored approach allows investors to enhance value by employing solutions that best meet their strategic objectives and allocation requirements. As part of our service, we also provide limited partners with a wide range of data and analysis, including private equity secondary pricing information.

We have been active in the secondaries market for nearly two decades, operating across private equity, venture capital, real estate, infrastructure, private credit and commodities secondaries. The breadth and longevity of our work has allowed us to build the broadest pool of buyer relationships.

CONTACT US

The visiting address and contact information for PEFOX is as follows:

Address

23 Berkeley Square
Mayfair
London W1J 6 EJ
United Kingdom

Phone

+44 20 7873 2415